Table Suffix | Description |
Aggregate tables (_A) | Contain summed (aggregated) data. |
Dimension tables (_D) | Star analysis dimensions. |
Staging tables for Dimension (_DS) | Tables used to hold dimension information that have not been through the final ETL transformations. |
Staging tables for Usage Accelerator (WS_) | Tables containing the necessary columns for the ETL transformations. |
Dimension Hierarchy tables (_DH) | Tables that store the dimension's hierarchical structure |
Dimension Helper tables (_DHL) | Tables that store M:M relationships between two joining dimension tables. |
Staging tables for Dimension Helper (_DHLS) | Staging tables for storing M:M relationships between two joining dimension tables. |
Fact tables (_F) | Contain the metrics being analyzed by dimensions. |
Fact Staging tables (_FS) | Staging tables used to hold the metrics being analyzed by dimensions that have not been through the final ETL transformations. |
No comments:
Post a Comment